Coin Facts
Penny Candy · Series 1 · Planned
- Serving size
- 1 graded US coin
- Servings per case
- 250
| What's inside | Per case |
|---|---|
| Root BeerLincoln wheat cent, 1909 to 1942 or 1944 to 195895% copper, ICG graded | 194Most bags |
| CinnamonIndian Head cent, 1864 to 1909Bronze, ICG graded | 251 in 10 |
| PeppermintMercury dime, 1916 to 194590% silver, ICG graded | 251 in 10 |
| SpearmintWashington quarter, 1932 to 196490% silver, ICG graded | 51 in 50 |
| ButterscotchAmerican Gold Eagle, 1/10 oz.9167 gold (22K), ICG MS70 | 11 in 250 |
| Total | 2501 per bag |
Rates apply per sealed case; single bags vary.
Every box of 50: 39 wheat cents, 5 Indian Head cents, 5 Mercury dimes and 1 Washington quarter. In one box per case, the Gold Eagle takes the place of one wheat cent.
Ingredients: one dated US coin, sealed in an ICG holder, and a Coin Facts card. Not candy. Do not eat.
Planned. Contents can change until the checklist is finalized.